| Races | 53 | |||
| Percentage | 47.17% | win ratio | 105.66% | |
| 2010 MEN ROAD RESULTS INTERNATIONAL | ||||
| Riders | 1st | 2nd | 3rd | Podiums |
| Ian McLeod | 2 | 2 | 3 | |
| Jaco Venter | ||||
| Juan van Heerden | 2 | |||
| Christoff van Heerden | 1 | |||
| Bradley Potgieter | ||||
| Reinardt JV Rensburg | 8 | |||
| Dylan Girdlestone | ||||
| Kevin Evans | ||||
| Stanley Namanyane | ||||
| Adrien Niyonshuti | ||||
| TEAM EVENTS | ||||
| 2 | 10 | 6 | 18 | |
| Races | 18 | |||
| Percentage | 11.11% | win ratio | 100.00% | |
| WIN RATIO LOCAL | |
| total races | 171 |
| total wins | 106 |
| win percentage | 62% |
| PODIUM RATIO LOCAL | |
| total races | 171 |
| total podiums | 207 |
| podium % | 121% |
| Races | 83 | |||
| Percentage | 73.49% | win ratio | 114.46% | |
| 2010 MTB RESULTS INTERNATIONAL | ||||
| Riders | 1st | 2nd | 3rd | Podiums |
| Paul Cordes | ||||
| Kevin Evans | ||||
| Jaco Venter | ||||
| Adrien Niyonshuti | ||||
| Justice Makhale | ||||
| Mariske Strauss | ||||
| Yolande Speedy | ||||
| TEAM EVENTS | ||||
| total | 0 | 0 | 0 | 0 |
| Races | 8 | |||
| Percentage | 0.00% | win ratio | 0.00% | |
| WIN RATIO INT | |
| total races | 64 |
| total wins | 4 |
| win percentage | 6% |
| PODIUM RATIO INT | |
| total races | 64 |
| total podiums | 22 |
| podium % | 34% |
| Races | 35 | |||
| Percentage | 57.14% | win ratio | 160.00% | |
| 2010 WOMAN RESULTS INTERNATIONAL | ||||
| Riders | 1st | 2nd | 3rd | Podiums |
| Chrissie Viljoen | ||||
| Marissa vd Merwe | ||||
| Robyn de Groot | ||||
| Cashandra Slingerland | ||||
| Carla Swart | 1 | 1 | ||
| An-Li Pretorius | ||||
| Lylanie Lauwrens | 2 | |||
| Mariske Strauss | ||||
| Susanne Ljungskog | ||||
| Trine Schmidt | ||||
| total | 2 | 1 | 1 | 4 |
| Races | 38 | |||
| Percentage | 5.26% | win ratio | 10.53% | |
| WIN RATIO LOCAL & INT | |
| total races | 235 |
| total wins | 110 |
| win percentage | 47% |
| PODIUM RATIO LOCAL & INT | |
| total races | 235 |
| total podiums | 229 |
| podium % | 97.45% |